<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Experience Matters &#187; Methodology</title>
	<atom:link href="http://www.experiencematters.pk/category/methodology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experiencematters.pk</link>
	<description>A blog on design thinking, customer service, user experience, software usability, and more.</description>
	<lastBuildDate>Tue, 05 Jan 2010 19:46:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Experience Matters </copyright>
		<managingEditor>imranhussain@gmail.com ()</managingEditor>
		<webMaster>imranhussain@gmail.com ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>A blog on design thinking, customer service, user experience, software usability, and more.</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>imranhussain@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.experiencematters.pk/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.experiencematters.pk/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Experience Matters</title>
			<link>http://www.experiencematters.pk</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>How much time for design?</title>
		<link>http://www.experiencematters.pk/2009/03/27/how-much-time-for-design/</link>
		<comments>http://www.experiencematters.pk/2009/03/27/how-much-time-for-design/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 10:19:04 +0000</pubDate>
		<dc:creator>Imran Hussain</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Touchscreen]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[typical]]></category>

		<guid isPermaLink="false">http://www.experiencematters.pk/?p=92</guid>
		<description><![CDATA[I was recently talking to someone about time estimates for designing an iPhone application. I was of the view that a minimum of 30-40% the total development time should be allocated to design, whereas the other person was of the view that only 5-10% was necessary. My estimate was based on my experience as a [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently talking to someone about time estimates for designing an iPhone application. I was of the view that a minimum of 30-40% the total development time should be allocated to design, whereas the other person was of the view that only 5-10% was necessary. My estimate was based on my experience as a design practitioner, keeping in mind the issues involved in creating a good user experience, whereas the other person&#8217;s estimate was based on his primary background as a software programmer.</p>
<p>For iPhone/iPod Touch applications, Apple recommends that you spend approximately 60% of your time on design.</p>
<p><img class="aligncenter size-medium wp-image-94" title="design_time_iphone" src="http://www.experiencematters.pk/wp-content/uploads/2009/03/design_time_iphone-300x225.jpg" alt="design_time_iphone" width="300" height="225" /></p>
<p>Apple recommendations:</p>
<p>- Design 60%<br />
- Code 15%<br />
- Debug 15%<br />
- Test 10%</p>
<p>Design is not just about making pretty icons and graphics &#8211; it&#8217;s much more than that. The design process is comprised of four primary phases:</p>
<p>- Familiarize<br />
- Conceptualize<br />
- Realize<br />
- Finalize</p>
<p>In traditional approaches for software development on mobile platforms, typically 5% of the development time is spent on design.</p>
<p><img class="aligncenter size-medium wp-image-95" title="design_time_typical" src="http://www.experiencematters.pk/wp-content/uploads/2009/03/design_time_typical-300x223.jpg" alt="design_time_typical" width="300" height="223" /><br />
Typical software development approaches:</p>
<p>- Design 5%<br />
- Code 45%<br />
- Debug 25%<br />
- Test 25%</p>
<p>To me, Apple&#8217;s 60% recommendation for design is not at all a surprise. To create a truly amazing application with a great user experience requires considerable effort and focus. The alternative &#8211; with 5% design effort &#8211; invariable results in mediocrity and a lame product, and is typical of software engineers&#8217; philosophy of build first and fix/design later approach.</p>
<p>[via iPhone User Interface Design podcast]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.experiencematters.pk/2009/03/27/how-much-time-for-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>User Experience Treasure Map</title>
		<link>http://www.experiencematters.pk/2009/03/08/user-experience-treasure-ma/</link>
		<comments>http://www.experiencematters.pk/2009/03/08/user-experience-treasure-ma/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 06:14:11 +0000</pubDate>
		<dc:creator>Imran Hussain</dc:creator>
				<category><![CDATA[Methodology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[jeffery callender]]></category>
		<category><![CDATA[peter morville]]></category>
		<category><![CDATA[treasure map]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://www.experiencematters.pk/?p=76</guid>
		<description><![CDATA[The User Experience Treasure Map, by Peter Morville and Jeffery Callender, is a neat diagram that illustrates some of the deliverables that can be created during the user experience design process.

In traditional software development environments, there is an emphasis on creating specifications (SRS) and modeling (use case diagrams). While these type of documents are important, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The <a href="http://http://semanticstudios.com/publications/semantics/000228.php">User Experience Treasure Map</a>, by Peter Morville and Jeffery Callender, is a neat diagram that illustrates some of the deliverables that can be created during the user experience design process.</p>
<p><a href="http://semanticstudios.com/publications/semantics/000228.php"><img class="aligncenter size-full wp-image-75" title="uxtreasuremap" src="http://www.experiencematters.pk/wp-content/uploads/2009/03/uxtreasuremap.jpg" alt="uxtreasuremap" width="425" height="328" /></a></p>
<p style="text-align: left;">In traditional software development environments, there is an emphasis on creating specifications (SRS) and modeling (use case diagrams). While these type of documents are important, they don&#8217;t help in fully understanding and effectively capturing user needs and behaviors which are so important in creating a well-designed interactive product. Developers would do well by integrating the artifacts mentioned in the UX Treasure Map into their existing software development methodologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.experiencematters.pk/2009/03/08/user-experience-treasure-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
